If you would like to print out a
menu and fax in your order, please click the
here.

bar-b-q
| pounds | stew
| sandwiches |
steaks | salads |
extras | sweets |
drinks
Bar-B-Q Plates
All plates served with French fries and hot
buns.
Plates with baked potatoes are .30 extra (when available)
| Pork.................................................................................... | $5.50 |
| Beef.................................................................................... | $5.50 |
| BBQ Chicken...................................................................... | $6.00 |
| Rib Plate............................................................................. | $8.50 |
| Pork & Stew Combination..................................................... | $6.25 |
| Beef & Stew Combination..................................................... | $6.25 |
| Rib & Stew Combination....................................................... | $8.50 |
| Rib Plate............................................................................. | $8.50 |
| Chicken Finger Plate (3 Piece)............................................. | $3.75 |
| Chicken Finger Plate (5 Piece)............................................. | $5.75 |
| Child's Rib Plate.................................................................. | $7.25 |
| Child's Beef or Pork Plate..................................................... | $4.75 |
| Thrift Plate (Pork or Beef Sandwich with fries and salad).......... | $4.50 |
| Thrift Plate (Pork or Beef Sandwich with fries and slaw)........... | $4.25 |
| Pork.................................................................................... | $8.50 |
| Beef.................................................................................... | $9.00 |
| Ribs.................................................................................... | $10.00 |
| Quart.................................................................................... | $6.00 |
| Pint.................................................................................... | $4.00 |
| Gallon (cold)........................................................................ | $16.00 |
| Gallon (hot)......................................................................... | $18.00 |
| Pork.................................................................. | $2.35 | sliced $2.45 |
| Beef................................................................... | $2.40 | sliced $2.50 |
| Filet of Chicken Sandwich.................................................. | $2.75 | |
| Grilled Fillet Sandwich....................................................... | $2.75 | |
| Hamburger........................................................................ | $2.35 | |
| Cheeseburger.................................................................... | $2.50 | |
| Grilled Cheese................................................................... | $1.50 | |
| Hot Dog............................................................................ | $1.25 | |
| Chili Dog........................................................................... | $1.50 | |
| Suicide Dog....................................................................... | $1.85 | |
| Lettuce & Tomato............................................................. | $.20 | |
| New York Strip.................................................................... | $9.25 |
| Delmonico (Large)............................................................... | $10.75 |
| Delmonico (Medium)............................................................ | $9.25 |
| Hamburger Steak................................................................ | $6.25 |
| Slaw................................................................................... | $1.00 |
| Tossed Salad...................................................................... | $1.75 |
| Super Salad (Pork or Beef)................................................... | $4.75 |
| Super Salad (Chicken).......................................................... | $5.25 |
| Extra Chicken.................................................................. | $2.00 |
| Extra BBQ....................................................................... | $2.00 |
| Potato Salad....................................................................... | $1.25 |
| French Fries....................................................................... | $1.35 |
| with Sour Cream.............................................................. | .20 extra |
| Chili Cheese Fry................................................................. | $2.50 |
| Baked Potato..................................................................... | $1.75 |
| Onion Rings........................................................................ | $1.50 |
| Brunswick Stew................................................................. | $2.35 |
| Large Dill Pickle................................................................. | .75 |
| Baked Beans..................................................................... | $1.25 |
| Hickory Potato (with Chicken)........................................... | $3.75 |
| with Pork or Beef ........................................................... | $3.50 |
| Hickory Fry (includes cheese, sour cream or dressing)......... | |
| with Pork or Beef............................................................ | $3.50 |
| with Chicken................................................................... | $3.75 |
| Chicken Wings (10 piece).................................................. | $5.25 |
| Chicken Wings (20 piece).................................................. | $8.25 |
| Fried Pie............................................................................ | $1.50 |
| Sliced Pie........................................................................... | $1.50 |
| small | large | |
| Pepsi............................................................... | $1.00 | $1.50 |
| Dr. Pepper....................................................... | $1.00 | $1.50 |
| Diet Pepsi........................................................ | $1.00 | $1.50 |
| Pink Lemonade................................................ | $1.00 | $1.50 |
| Mountain Dew................................................... | $1.00 | $1.50 |
| Milk................................................................. | $1.25 | |
| Tea.................................................................. | $1.50 | |
| Coffee............................................................. | .80 |
Please note that you can dine in our restaurant and
carry out at the restaurant.

Hudson's Hickory House
6874 Bankhead Highway
Douglasville, Georgia 30134
Phone: (770) 942-4828
Fax: (770) 942-3101
[Home] [Location]
[Catering/Pictures]